The EV revolution is underway in Australia, and with government incentives and falling prices, going electric is becoming a more attractive option than ever. But what if you’re on a budget? Fear not, eco-conscious drivers! Here’s a breakdown of the best EVs you can grab for under $50k (before on-road costs) in 2024:
1. GWM Ora
The Most Affordable Option: Taking the crown for the cheapest EV in Australia is the GWM Ora is shaking things up as one of Australia’s most affordable EVs. With a starting price of $35,990, it boasts a quirky two-tone design and a decent 310km claimed WLTP driving range. It comes loaded with tech features and safety systems, all backed by a 7-year unlimited kilometre warranty for peace of mind.
GWM Ora | Standard Range | Extended Range | GT |
---|---|---|---|
Price (MSRP)‡ | $35,990 | $36,990 | $43,990 |
Torque | 250 Nm | 250 Nm | 250 Nm |
Power | 126 kW | 126 kW | 126 kW |
Drivetrain | Front-wheel drive | Front-wheel drive | Front-wheel drive |
Acceleration (0-100 km/h) | 8.3 s | 8.2 s | 8.2 s |
Efficiency (WLTP)‡ | 146 Wh/km | 141 Wh/km | 182 Wh/km |
Range (WLTP)‡ | 310 km | 420 km | 325 km |
Useable Battery‡ | 45.4 kWh | 59.3 kWh | 59.3 kWh |
Recommended Home Charger‡ | Smart Mini PRO EV Charger 22kW | Smart Mini PRO EV Charger 22kW | Smart Mini PRO EV Charger 22kW |
2. BYD Dolphin
Quirky & Competitive: Fresh on the scene, is the BYD Dolphin, starting at a budget-friendly $36,890. Offered in two variants, it provides up to 427km of range and supports fast charging. Both models come with a unique rotatable touchscreen infotainment system and a comprehensive safety suite. Plus, they’re built on a dedicated EV platform and utilise BYD’s safe and durable Blade Battery technology.
BYD Dolphin | Dynamic | Premium |
---|---|---|
Price (MSRP)‡ | $36,890 | $42,890 |
Torque | 180 Nm | 310 Nm |
Power | 70 kW | 150 kW |
Drivetrain | Front-wheel drive | Front-wheel drive |
Acceleration (0-100 km/h) | 12.3 s | 7.0 s |
Efficiency (WLTP)‡ | 133 Wh/km | 143.8 Wh/km |
Range (WLTP)‡ | 340 km | 427 km |
Useable Battery‡ | 44.9 kWh | 60.5 kWh |
Recommended Home Charger‡ | Smart Mini EV Charger 7.4kW | Smart Mini EV Charger 7.4kW |
3. MG4
Hatchback Hero with Impressive Range: The MG4 is a compelling choice for those seeking a feature-packed electric hatchback. Starting at $38,990(excludes ongoing offer), it boasts three battery sizes offering up to a whopping 530km of range. The MG4 offers both AC and DC charging options, with the long-range variant boasting impressive charging speeds. Standard features include a large touchscreen with Apple CarPlay and Android Auto, ensuring a comfortable and connected driving experience. The MG4 is now covered by a fresh 10-year unlimited kilometre warranty for both vehicle and battery.
MG4 | Excite | Essence | Long Range |
---|---|---|---|
Price(MSRP)‡ | From $38,990 | From $44,990 | From $50,990 |
Torque | 250 Nm | 250 Nm | 350 Nm |
Power | 125 kW- 150 kW | 150 kW | 180 kW |
Drivetrain | Front-wheel drive | Front-wheel drive | Front-wheel drive |
Acceleration (0-100 km/h) | 7.2 s -7.7 s | 7.2 s | 6.5 s |
Efficiency (WLTP)‡ | 130-184 Wh/km | 138 Wh/km | 140 Wh/km |
Range (WLTP)‡ | 350 – 450 km | 435 km | 530 km |
Useable Battery‡ | 50.8 kWh-62.1 kWh | 62.1 kWh | 74.4 kWh |
Recommended Home Charger‡ | Smart Mini PRO EV Charger 7.4kW | Smart Mini PRO EV Charger 7.4kW | Smart Mini PRO EV Charger 7.4kW |
4. MG ZS EV
The Refreshed Electric SUV: If you’re looking for an electric SUV that won’t break the bank, the MG ZS EV is a strong contender. Following a facelift, its 2024 entry-level now starts at $39,990, and comes in two variants offering up to 440km of range. Standard equipment on the base model includes a larger touchscreen, full LED headlights, and a comprehensive suite of safety features.
MG ZS EV | Excite | Essence | Long Range |
---|---|---|---|
Price (MSRP)‡ | From $39,990 | From $42,990 | From $46,990 |
Torque | 280 Nm | 280 Nm | 280 Nm |
Power | 130 kW | 130 kW | 115 kW |
Drivetrain | Front-wheel drive | Front-wheel drive | Front-wheel drive |
Acceleration (0-100 km/h) | 8.2 s | 8.2 s | 8.5 s |
Efficiency (WLTP)‡ | 177 Wh/km | 177 Wh/km | 177 Wh/km |
Range (WLTP)‡ | 320 km | 320 km | 440 km |
Useable Battery‡ | 49 kWh | 49 kWh | 68.3 kWh |
Recommended Home Charger‡ | Smart Mini PRO EV Charger 22kW | Smart Mini PRO EV Charger 22kW | Smart Mini PRO EV Charger 22kW |
5. BYD Atto 3
A Top Seller with Established Presence: The BYD Atto 3 has taken the market by storm, quickly becoming one of the best-selling electric cars. This small to medium SUV starts at $48,011 and offers two battery options with a maximum range of 420km. Similar to the Dolphin, it boasts BYD’s Blade Battery technology and a V2L adapter, allowing you to power appliances outside the car. While it only comes in one high-spec variant, it’s packed with features like a panoramic sunroof, a rotatable touchscreen infotainment system, and a full suite of driver-assist technologies.
BYD Atto 3 | Standard Range | Extended Range |
---|---|---|
Price (MSRP)‡ | $44,499 | $47,499 |
Torque | 310 Nm | 310 Nm |
Power | 150 kW | 150 kW |
Drivetrain | Front-wheel drive | Front-wheel drive |
Acceleration (0-100 km/h) | 7.3 s | 7.3 s |
Efficiency (WLTP)‡ | 144 Wh/km | 183 Wh/km |
Range (WLTP)‡ | 345 km | 420 km |
Useable Battery‡ | 49.9 kWh | 60.5 kWh |
Recommended Home Charger‡ | Smart Mini PRO EV Charger 7.4kW | Smart Mini PRO EV Charger 7.4kW |
So, which EV is right for you?
Consider your needs and priorities. The GWM Ora offers the most attractive price tag, while the MG4 boasts the longest potential range. If colourful design is your thing, the BYD dolphin might be your perfect match. Ultimately, all these EVs offer a compelling combination of features, technology, and range, making them excellent choices for budget-conscious Aussies looking to join the electric vehicle revolution.
Remember: Don’t forget to factor in government incentives that can further reduce the purchase price of your chosen EV!
Please Note:
‡ The prices start with MSRP and are subject to change in future. Please visit official sites for up-to-date pricing!
‡ The WLTP range estimates are based on standardized laboratory testing and may vary in real-world driving conditions. Factors like driving style, vehicle configuration, battery health, climate control usage, and environmental conditions can all influence the actual range.
‡ While our home charger recommendation considers the charging speeds of an EV, a perfect fit depends on your home’s power supply and solar setup. Contact our EV charging experts to get the most out of your EV!