FIMER ELECTRA DC Station
FIMER ELECTRA DC Station is the new generation station for both AC and DC charging of electric vehicles; the best solution when fast charging is required.
It is a real conversion station, whose power can be sized according to the Customer’s needs and the availability of the electricity grid. FIMER ELECTRA DC Station is specifically designed with a modular architecture to ensure maximum flexibility and the possibility of upgrades, even after installation, to have an extremely flexible and customizable solution.
✓ Easy to install and maintain, customizable on request, FIMER ELECTRA DC Station ensures high power output and maximum efficiency.
✓ The FIMER ELECTRA station is the ideal solution in public use areas (service stations, highway network, distributors, large retail chains, railway stations, airports) where charging speed is important.
Follow us !
Request a Quote from our Experts!
Our EV Powerhouse experts pride themselves on assisting our clients to meet their personal, business, and commercial needs. Give us a call on 1300 710 275, or request a call back by filling up the form & pressing the 'Request'.
- Overview
Depending on the number of vehicles connected to the DC outputs, the FIMER Electra DC Station dynamically distributes the total power and can charge (in DC mode) an electric vehicle in less than 15 minutes. In the event of a power outage, an UPS allows the charging to finish and uplug the cables. In an effort to provide greater flexibility, each FIMER Electra DC Station can be upgraded in power by increasing its charging capacity.
✓ 3 simultaneous charging sessions (2 DC + 1 AC).
✓ Modular architecture 60 kW – 90 kW – 120 kW – 150 kW.
✓ Dynamic DC power load distribution.
✓ AC plug Type 2.
✓ Multiple DC plugs configuration (2xCCS2 or 2xCHAdeMO or 1xCCS2 + 1xCHAdeMO).
✓ IP54, IK10.
✓ 7-inch LCD HMI.
✓ RFID reader.
✓ OCPP 1.6 JSON protocol.
✓ Ethernet, GSM/3G/4G, WLAN (Optional).
✓ MID Meter Certificate.
✓ Max 95% efficiency.
- Specifications
Maximum AC output power | 43KW | 43KW | 43KW | 43KW |
Maximum DC output power | 60KW | 90KW | 120KW | 150KW |
Standard | IEC61851-1, IEC61851-23, IEC61851-24 | IEC61851-1, IEC61851-23, IEC61851-24 | IEC61851-1, IEC61851-23, IEC61851-24 | IEC61851-1, IEC61851-23, IEC61851-24 |
Charging method | Mode 3, Mode 4 | Mode 3, Mode 4 | Mode 3, Mode 4 | Mode 3, Mode 4 |
Available outlets | CHAdeMO, CCS2, Type2 | CHAdeMO, CCS2, Type2 | CHAdeMO, CCS2, Type2 | CHAdeMO, CCS2, Type2 |
Power system | 3P + N + PE | 3P + N + PE | 3P + N + PE | 3P + N + PE |
Rated input voltage | 400V AC ± 10% | 400V AC ± 10% | 400V AC ± 10% | 400V AC ± 10% |
Frequency | 50-60Hz | 50-60Hz | 50-60Hz | 50-60Hz |
Rated AC output voltage | 400 VAC | 400 VAC | 400 VAC | 400 VAC |
Rated DC output voltage | 150 – 1000 VDC | 150 – 1000 VDC | 150 – 1000 VDC | 150 – 1000 VDC |
Rated AC output current | 63A | 63A | 63A | 63A |
Rated DC output current | 150A | 225A | 300A | 375A |
Power factor | 0.99 | 0.99 | 0.99 | 0.99 |
THD | <5% | <5% | <5% | <5% |
Efficiency factor | >0.96% | >0.96% | >0.96% | >0.96% |
Degree of pollution | 2 | 2 | 2 | 2 |
EMC classification | Class B emissions | Class B emissions | Class B emissions | Class B emissions |
Protective measures against electric shock | Class I | Class I | Class I | Class I |
Connection to the mains | Permanently connected to the mains | Permanently connected to the mains | Permanently connected to the mains | Permanently connected to the mains |
Grounding system type | TT or TN (both with PE) | TT or TN (both with PE) | TT or TN (both with PE) | TT or TN (both with PE) |
Indoor/outdoor installation | External | External | External | External |
Fixed or removable installation | Fixed | Fixed | Fixed | Fixed |
Overvoltage category | III | III | III | III |
IP protection rating | IP55 | IP55 | IP55 | IP55 |
IK protection rating | IK10 | IK10 | IK10 | IK10 |
Case material | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
OCPP protocol | 1.6 Json | 1.6 Json | 1.6 Json | 1.6 Json |
Supported languages | Italian, English, Spanish, others on request | Italian, English, Spanish, others on request | Italian, English, Spanish, others on request | Italian, English, Spanish, others on request |
Dimensions | 1850mm x 700mm x 650 mm | 1850mm x 700mm x 650 mm | 1850mm x 700mm x 650 mm | 1850mm x 700mm x 650 mm |
Weight | 230kg | 250kg | 270kg | 290kg |
Operating temperature | -25….+50°C | -25….+50°C | -25….+50°C | -25….+50°C |
Storage temperature | -25…+70°C | -25…+70°C | -25…+70°C | -25…+70°C |
Humidity | 0…95% (non-condensing) | 0…95% (non-condensing) | 0…95% (non-condensing) | 0…95% (non-condensing) |
Altitude | Up to 4000m | Up to 4000m | Up to 4000m | Up to 4000m |
Product intended for use by | Unskilled persons | Unskilled persons | Unskilled persons | Unskilled persons |
Positioning in area with | Unlimited access | Unlimited access | Unlimited access | Unlimited access |
Electrical protection | Included (overcurrent, overvoltage, short-circuit, overtemperature, isolation controller) | Included (overcurrent, overvoltage, short-circuit, overtemperature, isolation controller) | Included (overcurrent, overvoltage, short-circuit, overtemperature, isolation controller) | Included (overcurrent, overvoltage, short-circuit, overtemperature, isolation controller) |
Energy meter | MID certified | MID certified | MID certified | MID certified |
RFiD, 3G/4G connection, Ethernet connection, Remote SW updates, Simultaneous charging, Emergency button & Door opening signal | Supported | Supported | Supported | Supported |
Certification | CE, AUX, UL | CE, AUX, UL | CE, AUX, UL | CE, AUX, UL |
LCD display | 7″ | 7″ | 7″ | 7″ |
Status LED | Green, red, blue | Green, red, blue | Green, red, blue | Green, red, blue |
EVPowerhouse believes in a green sustainable future by delivering the latest EV Charging technology at the lowest price. All our work is certified and guaranteed with the backing of global brands.
Our team of experts can help you to choose perfect EV Supply equipment and are available to answer any of your questions over the phone or via Email.
If you want more information, you can reach out through the form on the right side of the page.